China Adoption Costs
| Application, Homestudy and Post-Adoption | |||||
| Application & AFP | 350.00 | ||||
| Homestudy | 1,600.00 | ||||
| Parent Education Workshop | 300.00 | ||||
| Post-Adoption | 1,000.00 | ||||
| Total | $3,250.00 | ||||
| Program Fees | |||||
| New Beginnings Fee | 5,500.00 | ||||
| Program Fee | 2,500.00 | ||||
| CCAA Application & Translation | 1,050.00 | ||||
| Donation in China (up to) | 5,000.00 | ||||
| Total | $14,050.00 | ||||
| Incidental Expenses | |||||
| USCIS & Immigration | 1,230.00 | ||||
| Dossier, Apostille & Consulate (approx.) | 960.00 | ||||
| Travel & Overseas (approx.) | 6,900.00 | ||||
| Total | $9,090.00 | ||||
| Grand Total: | $26,390.00 | ||||
Click here for more information about adoption expenses
Return to China Adoption Overview
