Colombia Adoption Costs
| Application, Homestudy and Post-Adoption | |||||
| Application & AFP, Homestudy, Parent
Education Workshop and Post-Adoption |
|||||
| Total | $3,650.00 | ||||
| Program Fees | |||||
| New Beginnings Fee | 3,000.00 | ||||
| Cooperative Agency Fee | 5,000.00 | ||||
| Public Agency Adoption through ICBF | 3,500.00 | ||||
| OR | |||||
| Private Adoption | 9,000.00 | ||||
| AND Legal Fee | 3,500.00 | ||||
| Total Public Adoption | $11,500.00 | ||||
| Total Private Adoption | $20,500.00 | ||||
| Incidental Expenses | |||||
| Total | $5,535.00 | ||||
| Grand Total For Public Adoption: | $19,385.00 | ||||
| Grand Total For Private Adoption: | $28,385.00 | ||||
Click here for more information regarding adoption expenses
Return to Colombia Adoption Overview
